×
2015 INTL PROSTAR DAYCAB
$33500
STK:
681465
2015 INTERNATIONAL PROSTAR DAYCAB
Engine: Navistar N13 12.4L
430 HP
Manual 10 Speed
Tandem Axle
6X4
500,274 Mileage
21 MATCHING TRUCKS AVAILABLE 250k to 550k miles
LOCATION
RCI TRUCKS FONTANA CAHours
Contact
WORK 8008759460
SPECIFICATIONS | |
---|---|
MILEAGE | 500,274 / 500,274 (ECM) |
ENGINE HOURS | 13,727 |
ENGINE | INTERNATIONAL N13 SCR R 12.4L 430 HP |
ENG BRAKE | YES |
ENG SERIAL | 126HM2Y4312229 |
FUEL / TANKS | DIESEL - 2 ALUM 200 GAL TOTAL |
EXHAUST | SINGLE |
TRANSMISSION | EATON FR-15210B 10 SPD MANUAL |
DRIVE OPTS | POWER STEERING, CRUISE |
REAR END | MERITOR 2.64 |
AXLE TYPE | TANDEM - F 12,000 LB / R 40,000 LB |
GVWR | 52,000 |
FRAME | STEEL |
SUSPENSION | AIR RIDE |
WHEELBASE | 175" |
TIRE SIZE | 295/75-22.5 |
WHEELS | F ALUMINUM / R STEEL |
WHEEL 5TH | AIR SLIDE |
AIR COND | YES, OPERATIONAL |
INTERIOR COLOR | GRAY |
RADIO | AM/FM / CD, OPERATIONAL |
MIRRORS | DUAL POWER |
HIGH BACK SEATS | DUAL |
PASSENGER SEAT | STATIONARY |
EXTERIOR COLOR | WHITE |
BUMPER | PLASTIC |
EXTERIOR OPTS | HEATED MIRRORS, CAB / ROOF FAIRINGS |
BRAKES | |
---|---|
LEFT FRONT19 | RIGHT FRONT19 |
LEFT REAR 114 | RIGHT REAR 114 |
LEFT REAR 216 | RIGHT REAR 214 |
TIRES & WHEELS | |||
---|---|---|---|
LEFT FRONT18 / 32 CONTINENTAL ALUMINUM |
RIGHT FRONT18 / 32 CONTINENTAL ALUMINUM |
||
LEFT OUTER 111 / 32 BRIDGESTONE STEEL |
LEFT INNER 126 / 32 CONTINENTAL STEEL |
RIGHT INNER 117 / 32 CONTINENTAL STEEL |
RIGHT OUTER 120 / 32 CONTINENTAL STEEL |
LEFT OUTER 214 / 32 CONTINENTAL STEEL |
LEFT INNER 215 / 32 GOODYEAR STEEL |
RIGHT INNER 217 / 32 CONTINENTAL STEEL |
RIGHT OUTER 218 / 32 CONTINENTAL STEEL |
FRONT TIRES: 295/75-22.5 | REAR TIRES: 295/75-22.5 |
